|
|||||||
|
|
|||||||
| Date | Opponent | Site / Attendance | Game Time (CT) / Results | Broadcast start time | |||
| Fri., 8/19/2005 | Crown Point at Lowell | Lowell H.S. / 3,000 (est.) | CP (W) 16-6 | 6:45 p.m. | |||
| Fri., 8/26/2005 | Hobart at Crown Point | CPHS / 3,500 (est.) | CP (W) 26-0 | 6:45 p.m. | |||
| Thur., 9/1/2005 | Eastern Illinois at ISU | Memorial Stadium/4,525 | ISU (L) 13-24 | 6:40 p.m. | |||
| Fri., 9/2/2005 | Merrillville at CP * | CPHS / 4,000 (est.) | CP (W) 13-0 | 6:45 p.m. | |||
| Fri., 9/9/2005 | CP at Lake Central * | Lake Central / 2,000 (est.) | CP (W) 23-0 | 6:45 p.m. | |||
| Sat., 9/10/2005 | St. Francis (Ind.) at ISU | Memorial Stadium/3,160 | ISU (L) 10-42 | 12:40 p.m. | |||
| Fri., 9/16/2005 | CP at Portage * | Portage / 3600 (est.) | CP (W) 31-21 | 6:45 p.m. | |||
| Sat., 9/17/2005 | ISU at Murray State | Murray, KY / 5356 | ISU (L) 15-27 | 5:40 p.m. | |||
| Fri., 9/23/2005 | Valparaiso at CP * | CPHS / 3,500 (est.) | CP (W) 13-10 | 6:45 p.m. | |||
| Sat., 9/24/2005 | ISU at Texas Tech | Lubbock, Texas |
ISU (L) 7-63 |
5:40 p.m. | |||
| Fri., 9/30/2005 | LaPorte at CP (Homecoming) * | CPHS / 3,800 | CP (W) 35-14 | 6:45 p.m. | |||
| Sat., 10/1/2005 | Western Kentucky * at ISU | Memorial Stadium/2,906 | ISU (L) 28-38 | 12:40 p.m. | |||
| Fri., 10/7/2005 | CP at Chesterton * | Chesterton / 2500 (est.) | CP (W) 34-17 | 6:45 p.m. | |||
| Sat., 10/8/2005 | Youngstown State * at ISU | Memorial Stadium/2,310 | ISU (L) 0-45 | 12:40 p.m. | |||
| Fri., 10/14/2005 | Michigan City at CP * | CPHS / 3,500 (est.) | CP 47-7 | 6:45 p.m. | |||
| Sat., 10/15/2005 | ISU at UNI * | Cedar Falls, Iowa / 12,449 | ISU (L) 10-31 | 3:45 p.m. | |||
| Fri., 10/21/2005 | CP at Valparaiso, Sectional Quarterfinal | Valparaiso / 3,000 (est.) | CP (W) 45-20 | 6:45 p.m. | |||
| Sat., 10/22/2005 | Southern Illinois at ISU (Homecoming) * | Memorial Stadium/3,714 | ISU (L) 20-42 | 1:40 p.m. | |||
| Fri., 10/28/2005 | Chesterton at CP, Sectional Semifinal | CPHS / 3,000 (est.) | CP (W) 34-0 | 6:45 p.m. | |||
| Sat., 10/29/2005 | ISU at Missouri State* | Springfield, Mo. / 13,025 | ISU (L) 27-31 | 1:10 p.m. | |||
| Fri., 11/4/2005 | CP at Merrillville, Sectional Championship | Merrillville HS / 8,000 (est.) | CP (L) 13-16 | 6:45 p.m. | |||
|
Congratulations to the Crown Point Bulldogs Football team on their undefeated regular season and 11-1 overall season record! |
|||||||
| Sat., 11/5/2005 | Western Illinois * at ISU | Memorial Stadium/2,663 | ISU (L) 35-63 | 10:40 a.m. | |||
| Sat., 11/12/2005 | ISU at Illinois State * | Normal, Ill. | 1:30 p.m. | 1:10 p.m. | |||
Key: |
Crown Point High School games | *-Duneland Conference game | Home games in bold | ||||
| Indiana State University games | * - Gateway Conference game | Home games in bold | |||||
| Notes: | |||||||
| * - All ISU Football broadcasts start 20-minutes prior to kick-off. | |||||||
| * - All Crown Point High School broadcasts start 15-minutes prior to kick-off. | |||||||
| * - All CP football games available as podcasts (mp3 downloads) | |||||||
| within 48-hours of game completion. | |||||||
| * - Live audio streams, podcasts and game reports, polls, scoreboards, | |||||||
| previews and analysis at: | |||||||
| www.USA-365.com | |||||||
Listen to Internet Radio's USA-365.com live audio stream coverage of Crown Point High School and Indiana State University Football. Download the free WinAmp player from http://winamp.com/. Then, tune in our live Internet audio stream at the broadcast start times listed above. Within 48-hours of each high school game, download the week's Podcast (mp3 audio file) to re-live the thrill and excitement of each Bulldog football game, and read the weekly game recaps, analysis, top-10 polls and previews at www.USA-365.com.
Copyright ©
2005 USA-365.com and Meyer
Multimedia Services, a division of Meyer Broadcasting Corp. All rights
reserved.
Revised: November 10, 2005
.