|
||||||||
| Date | Competing Teams | Site / Attendance | Game Time (CT) / Results | Indiana-Sports.com & USA-365.com Internet start time (CT) | WWLO - 89.1 FM Radio Broadcast start time (CT) | |||
|
Sat,
Nov. 4 |
Missouri Southern
(Exhibition) at ISU |
Terre
Haute, Ind. |
ISU, 75-48 | 5:40 p.m. | N/A | |||
| Tue, Nov.14 | Western Michigan |
Terre
Haute, Ind. |
ISU, 73-71 | 5:40 p.m. | N/A | |||
|
Fri, Nov. 17 |
at Indiana |
Bloomington, Ind. |
IU, 73-66 | 6:40 p.m. | N/A | |||
| Sat, Nov. 18 | Warsaw at CP Girls | CPHS | CP, 53-44 | 7:15 p.m. | 7:15 p.m. | |||
|
Sun,
Nov. 19 |
ISU at IPFW |
Ft. Wayne, Ind. |
ISU, 67-61 | 2:40 p.m. | N/A | |||
| Fri, Nov. 24 | Chesterton at CP Girls* | CPHS | CP, 44-32 | 7:15 p.m. | 7:15 p.m. | |||
|
Sat,
Nov. 25 |
Tulane at ISU |
Terre
Haute, Ind. |
ISU, 59-47 | 2:40 p.m. | N/A | |||
|
Mon,
Nov. 27 |
Oakland City at ISU |
Terre
Haute, Ind. |
ISU, 66-52 | 5:40 p.m. | N/A | |||
| Tue, Nov. 28 | Lowell at CP Girls | CPHS | CP, 38-23 | 7:15 p.m. | 7:15 p.m. | |||
|
Thu,
Nov. 30 |
ISU at Middle Tennessee State |
Murfreesboro, TN |
MTS, 65-58 | 6:40 p.m. | N/A | |||
| Fri, Dec. 1 | LaPorte at CP Boys | CPHS | LaP, 64-58 | 7:15 p.m. | 7:15 p.m. | |||
|
Sat,
Dec.
|
ISU at Ball State University |
Muncie, Ind. |
BSU, 73-70, OT | 12:40 p.m. | N/A | |||
| Tue, Dec. 5 | Morton at CP Boys | CPHS | Morton 60-52 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Dec. 8 | Lake Central at CP Girls* | CPHS | CP, 46-44 | 7:15 p.m. | 7:15 p.m. | |||
|
Sat,
Dec. 9 |
Butler at ISU |
Terre
Haute, Ind. |
ISU, 72-64 | 5:40 p.m. | N/A | |||
| Sat, Dec. 9 | CP Girls at Boone Grove | Boone Grove HS | BG, 51-49 | N/A | 7:15 p.m. | |||
| Tue, Dec. 12 | Valparaiso at CP Girls* | CPHS | CP, 49-44 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Dec. 15 | Michigan City at CP Boys* | CPHS | CP, 80-64 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Dec. 16 | CP Girls at Hanover Central | Hanover Central HS | CP, 63-43 | N/A | 7:15 p.m. | |||
|
Sat,
Dec. 16 |
ISU at Missouri State* |
Springfield,
Mo. |
MSU, 80-60 | 7:40 p.m. | N/A | |||
|
Thu, Dec.
|
Wagner at ISU |
Terre
Haute, Ind. |
ISU, 92-86, OT | 5:40 p.m. | N/A | |||
| Fri, Dec. 22 | Portage at CP Boys* | CPHS | CP, 96-67 | 7:15 p.m. | 7:15 p.m. | |||
|
Thu, Dec. 28 |
Purdue at ISU |
Terre
Haute, Ind. |
ISU, 89-70 | 5:40 p.m. | N/A | |||
|
Sat, Dec. 30 |
Drake at ISU* |
Terre
Haute, Ind. |
ISU, 84-73 | 5:40 p.m. | N/A | |||
| Thu, Jan. 4 | Portage at CP Girls* | CPHS | Portage, 51-37 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Jan. 5 | CP Girls at Chesterton* | Chesterton HS | CP, 49-44 | 5:45 p.m. | 5:45 p.m. | |||
| Fri, Jan. 5 | CP Boys at Chesterton* | Chesterton HS | CP, 69-64, OT | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Jan. 12 | Lake Central at CP Boys* | CPHS | CP, 57-40 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Jan. 13 | CP Girls at Lake Central* | Lake Central HS | LC, 39-32 | N/A | 7:15 p.m. | |||
| Fri, Jan. 19 | Michigan City at CP Girls* | CPHS | MC, 44-30 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Jan. 20 | East Chicago at CP Boys | CPHS | EC, 75-48 | 7:15 p.m. | 7:15 p.m. | |||
| Tue, Jan. 23 | LaPorte at CP Girls* | CPHS | LaPorte, 51-44 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Jan. 26 | Valparaiso at CP Boys* | CPHS | CP, 59-55 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Jan. 27 | CP Boys at Boone Grove | Boone Grove HS | CP, 76-61 | 7:15 p.m. | 7:15 p.m. | |||
| Tue, Jan. 30 | Hebron at CP Girls | CPHS (rescheduled from Nov. 10) | CP, 65-42 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Feb. 2 | CP Boys at Merrillville* | Merrillville HS | CP, 60-42 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Feb. 3 | Merrillville at CP Girls* | CPHS | Merr, 57-46 | 7:15 p.m. | 7:15 p.m. | |||
| Tue, Feb. 6 | CP Girls - Sectional Quarterfinals vs. Portage | Portage HS | Portage, 58-37 | 5:45 p.m. | 5:45 p.m. | |||
| Fri, Feb. 16 | CP Boys at Portage* | Portage HS | Portage, 71-69 | 7:15 p.m. | 7:15 p.m. | |||
| Sat, Feb. 17 | Lowell at CP Boys | CPHS | CP, 68-44 | 7:15 p.m. | 7:15 p.m. | |||
| Fri, Feb. 23 | Chesterton at CP Boys* | CPHS | CP, 70-65 | 7:15 p.m. | 7:15 p.m. | |||
| Tue, Feb. 27 | CP Boys - Class 4A, Sectional 2 Quarterfinals vs. Chesterton | CPHS | Chesterton, 70-65, OT | 5:45 p.m. | 5:45 p.m. | |||
|
End of Season |
||||||||
Key: |
Crown Point High School Girls Basketball games (14 + Tourney) | *-Duneland Conference game | Home games in bold | |||||
| Crown Point High School Boys B-ball games (13 + Tourney) | *-Duneland Conference game | Home games in bold | ||||||
| Indiana State University games (30 + MVC Tourney) | * - Missouri Valley Conference game | Home games in bold | ||||||
| Notes: | ||||||||
| * - USA-365 broadcast schedule subject to change with little or no notice. | ||||||||
| * - All ISU Men's Basketball broadcasts start 20-minutes prior to tip-off. | ||||||||
| * - All High School basketball broadcasts start 15-minutes prior to tip-off. | ||||||||
| * - Selected CP basketball games available as podcasts (mp3 downloads) within 48-hours of game completion. | ||||||||
| * - Live audio streams, podcasts and game reports, polls, scoreboards, previews and analysis at: | ||||||||
| www.USA-365.com | ||||||||
Listen to WWLO, 89.1 FM, Lowell for live radio broadcast coverage of the above noted Crown Point High School girls and boys basketball and PCC Tournament games. All Indiana State University men's basketball games are streamed on www.USA-365.com and www.Indiana-Sports.com. Download the free WinAmp player from http://winamp.com/. Then, tune in our live Internet audio stream at the broadcast start times listed above. Within 48-hours of selected high school game, download the week's Podcast (mp3 audio file) to re-live the thrill and excitement of Crown Point Lady Bulldogs and Crown Point Bulldogs basketball game, and read the weekly game recaps, analysis, top-10 polls and previews at www.USA-365.com.
Copyright ©
2006 USA-365.com and Meyer
Multimedia Services, a division of Meyer Broadcasting Corp. All rights
reserved.
Revised: March 03, 2007
.