Lake County American Legion 

Scores and Statistics

7-20-2004

A USA-365.com Special Report By Mark Smith

CROWN POINT Post 20 (21-9)

6-12-4 (W) 8-4 Hammond (168-B)

6-13-4 (L) 4-14 at Hammond (168)

6-15-4 (W) 6-1 Mishawaka (161)

6-16-4 (W) 2-0 Lowell (101-B)

6-16-4 (W) 4-3 Calumet City (330)

6-22-4 (W) 13-2 Hobart (54)

6-23-4 (W) 3-2 Whiting (80)

 

Terre Haute Invitational

6-24-4 (L) 4-7 Terre Haute (346)

6-25-4 (L) 0-13 Evansville (265)

6-26-4 (L) 7-9 Madison (9)

6-26-4 (L) 8-9 Anderson (27)


6-28-4 (W) 8-7 Hammond (168)

6-29-4 (L) 11-18 at Plymouth (27)

7-2-4 (W) 11-2 Lowell (101)

7-3-4 (W) 18-11 Valparaiso (94)

7-5-4 (L) 8-5 Crown Point (20-B)

7-7-4 (W) 11-0 Lowell (101-B)

 

Crown Point Invitational

7-9-4 (W) 11-6 Lowell (101)

7-10-4 (W) 9-3 Valparaiso (94)

7-12-4 (W) 8-3 Bristol (143)

7-13-4 (W) 9-0 Hobart (54)

7-13-4 (L) 2-10 Plymouth (27)

7-14-4 (W) 17-2 East Chicago (369)

7-15-4 (W) 15-1 Lowell (101)

7-15-4 (L) 3-5 Whiting (80)


Kokomo Invitational

7-17 -4 (L) 1-5 Anderson (127)

7-17-4 (W) 6-0 Anderson (127)

7-18-4 (W) 6-2 Muncie (9)

7-18-4 (W) 12-5 Muncie (9)


CROWN POINT SECTIONAL

7-22 -4 (Th) CP (21-9) vs. Hobart (4-11) or LOWELL (15-15)

7-23-4 (F) CP (21-9) vs. Hobart (4-11) or LOWELL (15-15)


CROWN POINT REGIONAL

7-29 -4 (Th) CP champion (probably CROWN POINT (21-9) vs. Plymouth champion (probably Plymouth)

7-30-4 (F) EC Champion (probably Hammond (24-6) vs. Fort Wayne champion (probably Bristol (21-11)

8-1-4 (Sat) Loser's bracket game (a.m.)

8-1-4 (Sat) Winner's bracket game (p.m.)

8-1-4 (Sat) Loser's bracket finale (evening)

8-2-4 (Sun) Championship round game one (1 p.m.)

8-2-4 (Sun) Championship round game two (4 p.m.) if necessary


2004 AMERICAN LEGION STATE FINALS (at Plymouth)

Plymouth Post 27 reaches the state finals as the host team

8-5-4 (Th) Muncie Regional champion (probably Lafayette Post 11 (17-5) vs. Madison Regional champion.


Crown Point Post 20 Team Statistics

Ryne Pishkur       (24-51, .471)   3 HRs, 19 RBIs   
Nick Bodinet       (17-41, .415)   1 HR, 13 RBIs
Dave Dickerson   (29-73, .397)   2 HRs, (8 doubles) 26 RBIs
Steve Georgian   (23-65, .354)   1 HR, 24 RBIs
Mike Schultz       (12-36, .333)   2 HRs, 14 RBIs
Jake Pierce         (22-69, .319)   1 HR, (4 triples) 10 RBIs 
Sean Brummett    (11-36, .306)  1 HR, 6 RBIs
Steve Walsh       (10-36, .278)   1 HR, 8 RBIs
Robb Barbauld    (10-31, .323)   2 HRs, 2 RBIs
Matt Long          (10-34, .294)   1 HR, 6 RBIs

TEAM (24 games)   198-608, .326, 15 HRs, 146 RBIs,   38 doubles, 11 triples


PITCHING  (this is through 24 games)
Joel Oezer - Kouts (5-2)  40 Ks, 20 walks (45.7 innings)
Mike Schultz - CP (3-2) 32Ks, 11 walks (32 inn.)
Sean Adam - Highland (2-2) 17Ks, 15 walks (31 innings)
Jimmy Wilson - CP (3-1)  11Ks, 13 walks (18 innings)
Steve Walsh - Andrean  (1-1)   19Ks, 5 walks (11 innings)


Copyright © 2004 USA-365.com and Meyer Multimedia Services, a division of Meyer Broadcasting Corp.  All rights reserved.
Revised: July 20, 2004.