Girls Basketball

Northwest Indiana Top-10

(1-20-2003)

A USA-365.com Special Report By Mark Smith

 

 

1. LAKE CENTRAL  (11-4)

11-16-2002:  49-40 Jefferson (13-3) at Carmel
11-16-2002:  30-61 at Carmel (11-5)
11-22-2002:  48-38 Chesterton (9-9)
11-27-2002:  84-49 Portage (8-6)
11-30-2002:  35-63 at No. 1 Kokomo (16-0)
12-3-2002:  75-29  Munster (2-13)
12-10-2002:  84-39  Kankakee Valley (5-10)
12-14-2002: 61-42 at Lowell (9-7)
12-17-2002: 58-43 Andrean (9-6)
12-20-2002:  53-38 Lebanon (5-5)

Center Grove Tournament
1-4-2003:  54-57  Center Grove (12-2)
1-4-2003:  38-27 Leo (4-11)

1-11-2003:  69-56 Hobart (7-9)

1-17-2003:  51-60 at Merrillville (11-6)

1-18-2003:  41-31 McCutcheon (8-8)

LC lost to Merrillville, which is improving dramatically.  But LC is still the better team and they bounced back against the next night against McCutcheon.  Here's where the strength of schedule should begin to pay off against Highland and LC.




2. Gary West Side (11-3)

11-20-2002:  63-60 (OT) Chesterton (9-9)
11-27-2002:  46-29 at Hobart (7-9)
12-6-2002:  74-37  Gavit (7-8)
12-12-2002:  70-27 Munster (2-14)
12-14-2002:  85-72 (Chicago) Marshall (17-2)
12-14-2002:  54-37 at (SB) Adams (12-4)
12-17-2002:   59-21 Morton (5-10)
12-21-2002:  54-71 at (SB) Riley (13-3)

Gary Holiday Tournament

12-27-2002:  80-16 Gary Roosevelt (0-9)
12-28-2002:  70-42 Horace Mann (7-7)

 

McCutcheon Shootout Tournament

1-3-2003:  55-64  Jefferson (13-3)
1-4-2003:  55-31 (West Lafayette) (11-3)
1-4-2003:  40-30 Chesterton (9-9)  5th place

 

1-9-2003:  43-45  East Chicago (14-0)
1-14-2003: 86-54 at Wirt (7-7)

EC's victory over West Side was somewhat lucky. I'm not the only one who thinks that the Cougars will avenge that defeat at the sectional.  That win over Marshall looks better every day.


3. Highland  (12-1)

11-22-2002:  56-40 Munster (2-13)
11-23-2002:  56-43  at Portage (9-7)
11-29-2002:  54-39 at Merrillville (11-6)
12-5-2002:  46-24 at Lowell (9-7)
12-6-2002:  44-40 South Bend Riley (12-3) at the Hammond Civic Center
12-10-2002:  55-25 Hobart (7-9)
12-13-2002:  54-43  at Griffith (11-5)
12-20-2002:  64-24 Gavit (7-8)
12-21-2002:  42-20 Andrean (9-6)

1-3-2003:  39-47 Crown Point (10-6)
1-4-2003:  46-38 at Penn (7-7)

1-9-2003:  58-15 Bishop Noll (5-12)

1-15-2003:  43-36 Chesterton (9-9)
1-20-2003:  55-60 at (Elmhurst, Ill) York (20-1)

No shame in losing to York, a team rated 7th in the metropolitan Chicago area by the Chicago Tribune. Heavy-duty action lined up against Lake Central Wednesday and Lafayette Jeff in three weeks. That's just what Highland needs because the sectional will be lamer than a three-legged mule.

 

4. Valparaiso (11-6)

11-13-2002:  36-41 at East Chicago (12-0)
11-16-2002:   28-45  at Carmel (10-4)
11-16-2002:  29-41  Jefferson (12-3) at Carmel
11-23-2002:  49-37 Penn  (5-5)
11-30-2002:  48-38 at Plymouth (6-5)
12-5-2002:  34-25 Chesterton (9-8)
12-6-2002:  44-47 at (South Bend) Adams (11-3)
12-10-2002:   49-25  Andrean (8-5)
12-13-2002: 41-27 at Michigan City (4-10)

12-21-2002:  44-41 Crown Point (8-6)

Warsaw Holiday Tournament

12-28-2002:  40-50 Warsaw (12-1)
12-28-2002:  42-48  (South Bend) St. Joseph's (10-2)

 

1-10-2003:  66-31 at LaPorte (3-10
1-14-2003:  62-26 Munster (2-13)

1-18-2003:  62-29 Hobart (7-9)

  Valpo has won nine of their last 12 and they appear to be charging. Katie Ramirez has jumped into the starting lineup and averaged 7.3 ppg. over her last three games.
6-2 sophomore Lindsay Humes has averaged 12.5 over her last four games.

 

5. CROWN POINT (10-6)

11-15-2002:  74-19 Hebron (5-11)
11-16-2002:  40-47 at Andrean (9-6)
11-22-2002:  55-30 Kankakee Valley (5-10)
11-23-2002:  52-30 at Munster (2-13)
11-29-2002:  42-46 Warsaw (14-1)
12-3-2002:  53-34 Lowell (9-7)
12-6-2002:  47-28  at Portage (9-7)
12-13-2002:  50-43 Merrillville (11-6)
12-14-2002:  54-49 at Boone Grove (14-3)
12-21-2002:  41-44 at Valparaiso (9-6)

Crown Point Holiday Tournament
12-28-2002:  40-41 (Allen Co. ) Carroll (13-4)
12-28-2002:  32-40 Martinsville (7-11) 3rd Place

1-4-2003:  39-47 at Highland (13-1)
1-4-2003:  62-22 at Hanover Central (6-10)

1-11-2003:  46-44  Michigan City (4-11)

1-18-2003:  42-30 Chesterton (9-9)

 

Crown Point did a nice job rejecting the challenge of Chesterton and, if they care about this (I don't care about co-titles), they could still share the DAC title if Merrillville beat Valparaiso on Feb. 1.  Tom May has won 10 regular season games 21 times in 23 years. But I'd pay money to see Saturday's showdown with four-time state champion Bishop Luers (14-4).

6. East Chicago (14-0)

11-13-2002:   41-36 Valparaiso  (9-6)
11-16-2002:   65-52 (SB) Clay   (9-5)  
11-20-2002:   45-42 (SB) Riley  (13-3) 
11-22-2002:   39-27 at Maine West (Palatine, Ill.) (11-5)
11-27-2002:   56-41 Merrillville (9-6)
12-3-2002:  100-18 Gary Roosevelt (0-8)
12-10-2002:  70-37  Hammond (8-4)
12-14-2002:  58-54 at (Harvey, Ill. ) Thornton (11-8)

LaPorte Holiday Tournament

12-28-2002:  38-19 Michigan City (4-10)
12-28-2002:  42-39  (South Bend) Adams (12-3)

 

1-9-2003:  45-43 Gary West Side (12-3)
1-11-2003:  57-30 Bishop Noll (4-11)

1-16-2003:  54-30 Morton (5-9)
1-18-2003:  46-40 South Bend Adams (12-4)

 

This team has rolled up an impressive record but I just can't help but think they're a little soft. Jermita Moore, the 6-foot sophomore, wasn't soft against South Bend Adams with 17 points and 5-9 freshman Kelly Watts added 12.  The Cardinals sank 18-of-21 free throws to ice the game.  If they won in the Chicagoland Classic Monday, only one game truly separates them from an undefeated season and that's Feb. 6 against Lake Central.

7. Merrillville  (11-6)

11-16-2002:  62-67 (2 OTs) at Wheeler (11-5)
11-22-2002:  62-45 Logansport (3-13)
11-27-2002:  41-56 at East Chicago (12-0)
11-29-2002:  39-54 Highland (14-0)
12-7-2003:  53-29 Michigan City (4-11)
12-13-2002:  44-50 at Crown Point (10-6)
12-14-2002:  54-65 at Benton Central  (12-2)
12-17-2002:  51-39  Munster  (2-13)
12-21-2002:  66-46  LaPorte  (2-12)
12-28-2002:  45-27 Lowell (9-7)

(SB) Riley  Tournament
1-2-2003:  53-36 Elkhart Central (0-16)
1-3-2003:  52-71 at (SB) Riley (13-3)
1-3-2003:  56-54 (OT) Rochester (15-2), 5th place

1-7-2003:  42-23 at Griffith (11-5)
1-10-2003:  41-39 at Hobart (8-9)

1-17-2003:  60-51 Lake Central (11-4)
1-18-2003:  48-43 Portage (9-7)

 

On a rampage with 9 wins in 10 games.  Trouble is, you can't win anything in January.  How will they react when they become the target?  6-2 freshman Brittany Moore scored a career-high 24 in the upset win over Lake Central.



8. Chesterton (9-8)

11-16-2002:  57-39 Munster  (2-13)
11-20-2002:  60-63 (OT) Gary West Side (13-3)
11-22-2002:  38-48 Lake Central (11-4)
11-27-2002:  46-42 at New Prairie (7-7)
12-3-2002:    50-22 at Bishop Noll (4-11)
12-6-2002:    25-34 at Valparaiso (9-6)
12-10-2002;   37-59 at (South Bend) St. Joseph's (12-2)
12-13-2002:   43-29 Hobart (7-9) 
12-14-2002:   55-70 at (South Bend ) Riley (13-3)
12-18-2002:  66-38  Wheeler (11-5)
12-21-2002:  53-50 at Michigan City (4-11)

McCutcheon Shootout
1-3-2003:  36-48 McCutcheon (7-7)
1-4-2003:  32-18 Caimbridge City (11-5)
1-4-2003:  30-40 Gary West Side (12-3), 5th place

1-10-2003:  49-40  Portage (9-7)
1-11-2003:  48-36  Jefferson (12-3)

1-15-2003:  36-43 at Highland (13-1)
1-18-2003:  30-42 at Crown Point (10-6)

 

Chesterton has hung around the .500 mark all season but they are one bye away from being a sectional contender. The road trip to Highland and Crown Point didn't go well but that's like an all-expense paid tour of Afghanistan.  It's free but you really don't want to go.  The Trojans are up against it again Thursday against Merrillville.

9. ANDREAN (9-6)

11-16-2002:  47-40 Crown Point  (10-6)
11-23-2002:  56-43 at Lowell  (9-7)
12-2-2002:   43-56  at Hobart (7-9)
12-6-2002: 42-32 at Munster (2-13)
12-10-2002:   25-49 at Valparaiso (9-6)
12-12-2002: 38-31 at Bishop Noll (4-11)
12-14-2002: 61-47 Whiting (7-8)
12-17-2002:  43-58 Lake Central (11-4)

12-20-2002:  69-22 Hammond (8-5)
12-21-2002:  20-42 at Highland (13-1)

Columbia City Holiday Tournament
12-28-2002:  28-45  McCutcheon (8-8)
12-28-2002: 56-40 Lafayette Catholic (2-14)

1-10-2003:  54-30 at Morton (5-10)

1-17-2003:  42-51 at Portage (9-7)
1-18-2003:  46-29 Griffith (12-5)

 

The 59ers rose to the occasion against slumping Griffith. Lisa Moody hit a career high 11 but she may be out for the season with a leg injury.

 

 

 

10. LOWELL  (9-7)

 

11-15-2002:  62-72 at North Newton (12-4)
11-16-2002:  32-21 BISHOP NOLL (4-11)

11-22-2002: 43-56 at Andrean (9-6) 
11-27-2002:  34-49 Hanover Central (6-10)
11-30-2002:  49-44 at MUNSTER (2-13)
12-3-2002:  34-53 at Crown Point (10-6)
12-6-2002:  24-46 HIGHLAND (13-1)
12-14-2002:  42-61 Lake Central (11-4)
12-20-2002:  43-38  WHITING (8-8)

 

Carroll Invitational  (Flora, IN)
12-21-2002:  35-24  Rossville (3-12)
12-21-2002:  40-29 Carroll (4-9)

 

12-28-2002:  27-45 at Merrillville (11-6)
1-4-2003:  41-30 Kankakee Valley (6-10)
1-11-2003:  43-45 at HAMMOND (8-5)

1-14-2003:  41-28  GRIFFITH (11-5)
1-18-2003:  38-30 at Gavit (7-8)

 

The Red Devils have won six of their last nine and junior guard McKensey Wietbrock has scored 40 points in her last two games.   The losses to North Newton, Crown Point and Highland are excusable and Lowell should have beaten Hammond, too.  They could go far in the upcoming Lake Athletic Conference tournament.


SMALL SCHOOLS

1. North Newton (12-3)

11-16-2002:  72-62 Lowell (9-7)
11-21-2002:  58-44 at Frontier (10-5)
12-3-2002:  64-39 at Covington (6-8)
12-12-2002:  73-38 at River Forest (5-9)
12-14-2002:   63-55 at Rensselaer (7-9)
12-17-2002:  79-36 at Hanover Central (6-10)
12-19-2002: 47-45 at Bishop McNamara (9-7)

Wheeler Tournament
12-20-2002: 51-54 Hobart (8-9)

Twin Lakes Tournament

12-27-2002: 38-55 Mooresville (15-1)
12-28-2002:  49-41 Logansport (3-13)
12-28-2002:  46-37 Portage (9-7), 5th place

 

1-7-2003:  63-60 Boone Grove (14-3)

1-11-2003:  49-54 at (WL) Harrison (10-6)

1-16-2003:  64-52 North Judson (12-6)

 

I think the schedule justifies this change and the win over North Judson activated the move. What's up with Holly Martin? A 5-7 junior, she has averaged 15.5 over the last four games. Martin's 24 made the difference against Boone. Martin's 20 made the difference against North Judson.  North Newton should finish at 17-4 but they'll have to deal with Boone Grove again at the sectional.

2. BOONE GROVE (14-3)

11-12-2002:  58-28 at River Forest (5-9)
11-15-2002:  45-34 at Calumet (9-5)
11-16-2002:  71-47 at Hebron (5-11)
11-23-2002:  62-55 at Knox (5-10)
11-26-2002:  89-34 LaCrosse (4-11)
12-2-2002:  57-67 at Kankakee Valley (6-10)
12-6-2002:  79-61 at Wheeler (11-5)
12-13-2002:  72-63 Washington Township (11-5)
12-14-2002:  54-49 Crown Point (10-6)
12-17-2002:  82-33 at Kouts (3-13)
12-19-2002: 85-42 at Morgan Township (3-12)

South County Tournament (at BOONE)
1-3-2003:  61-35   Hebron (5-11)
1-4-2003:  73-31   Kouts (3-13), Title

1-7-2003:  60-63 at North Newton (11-3)

1-11-2003:  84-45 South Central (7-9)

1-15-2003:  94-14 Lake Station (0-12)

Porter County Conference  (at Morgan Township)
1-20-2003:  63-61 Washington Township (11-5) quarterfinals

 

Boone's win over Washington Township after trailing 44-32 in the third period was their first big win under pressure in three years.  Now, they can be a good team. Karissa Walter scored 27 and hit the game winning basket. Boone's sophomore class score 50 of the 63 points.  Boone should be 17-3 going to North Judson on Feb. 6.

 

3. North Judson  (9-6)

11-23-2002:  87-73 over Twin Lakes  (7-8)
11-29-2002:  71-67 at Bremen (8-7)
11-29-2002: 82-40 at Kouts (3-13)
12-3-2002: 55-43 at North White (5-10)
12-6-2002:  45-54 at Plymouth (9-6)
12-10-2002:  78-76 at Oregon-Davis (12-3)
12-14-2002: 67-51 West Central (7-7)
12-17-2002:  63-71 at New Prairie (6-6)
12-21-2002:  63-56  Triton (11-4) 

12-28-2002:  43-38 Tippecanoe Valley (14-2)

1-4-2003:  61-50  John Glenn (8-7)

1-8-2003:  61-74 at Rochester (14-2)
1-11-2003:  73-41 at Kankakee Valley (6-10)

1-16-2003:  52-64 at North Newton (12-3)
1-18-2003:  47-54 Benton Central (13-2)

 

North Judson has lost four of their last six and maybe they aren't better than North Newton right now. The question is, will they even see North Newton at the regional.  Judson has played the toughest schedule among 2A teams.


4. Washington Township (11-5)

 

11-16-2002:  46-52 at Portage  (9-7)
11-20-2002:  52-61 Calumet
  (8-5)
11-22-2002:  68-31 at Hebron  (5-11)
11-23-2002:  70-24 at (MC) Marquette  (0-14)
11-27-2002:  40-42 Oregon-Davis (12-4)
11-30-2002:  53-31 at Wheeler (11-5)
12-3-2002:  57-47 at Whiting (9-7)
12-6-2002:  54-49 West Central (7-7)
12-10-2002:  58-35 LaCrosse (5-12)
12-12-2002:  63-72 at Boone Grove (14-3)
12-14-2002:  79-21  Westville (2-14)

Mid-Winter Tournament
12-27-2002:  75-63 South Central (8-9)
12-28-2002:  74-50 LaCrosse (5-12)

1-11-2003:  48-41 at Hanover Central (6-10)

1-17-2003:  67-19 Kouts (3-12)

Porter County Conference (PCC) Tournament
1-20-2003:  61-63 Boone Grove (14-3)

 

Washington Township almost beat Boone Grove and that did a lot for them after getting blown out the first time.  The Senators were 24-of-31 from the line and put five players into double figures against Boone.  This team has a strong offense and is more of a threat for the 1A finals now than they were two weeks ago.

5. Culver (9-5)

11-15-2002:  77-55 at South Central  (8-9)
11-19-2002:  63-56 Winamac (12-3)
11-23-2002:  46-58 at Tippecanoe Valley (14-2)
11-26-2002:  63-29 Argos (7-7)

12-3-2002:  52-59 at Rochester (15-2)

12-7-2002:  47-57 Bremen (7-7)
12-11-2002:  70-60 Culver Academy (4-10)
12-14-2002:  58-45 Knox (5-10)
12-21-2002:  64-36  at Jimtown (6-9)

North White Holiday Tournament
12-27-2002:  45-36 West Central (6-7)
12-27-2002:  49-56 at Clinton Central (9-2)

12-27-2002:  45-36 West Central (7-7)
12-27-2002:  49-56 at Clinton Central  (9-3)
1-3-2003:  42-36 West Central (6-7)
1-4-2003:  71-50  Caston (2-15)

1-11-2003:  53-54 New Prairie (7-7)
1-18-2003:  44-36 Triton (11-4)

Culver scored a major victory over Triton, a 2A power. 5-2 guard Stacy Stevens scored 27 as the Cavaliers led all the way. Culver seems destined for a showdown with Washington Township.


JANUARY NOTES:  Kokomo rolled through the Chicagoland Classic and staked their claim for the 4A state title.

Hebron may have lost top scorer Lauren Kalis for the year the week before the PCC tournament with an ACL problem.

Crown Point's Amy Zondor has an elbow problem that will prevent her from playing indefinitely.

Lowell's Mary Erpelding will not return to the team this year after an ACL injury.

Merrillville's DAC showdown with rival Valparaiso is one of those awful Saturday afternoon 12:30 games.

Highland will play Valparaiso in a nonconference series that begins next year.  The two teams had not been able to find a workable game date since Highland came to power a half dozen years ago.

The LAC tournament will become a December event next season.  It is reportedly a 16-team, blind draw single-elimination tourney.

Hanover Central's 46-44 overtime victory over Hammond (9-5) was a shocker that reestablished Hanover as a competitive team.

Copyright © 2003 USA-365.com and Meyer Multimedia Services, a division of Meyer Broadcasting Corp.  All rights reserved.
Revised: July 10, 2004 .