USA-365.com
2018 Baseball & Softball Audio MP3 Archives for Podcasting: 
Instructions: Left click the desired link to begin playing the MP3 file from the server. Or, you may also right click the link and select "Save Target As..." to download the audio file to your hard drive, iPod or portable MP3 player to be able to listen at your leisure (pause, fast-forward, rewind, etc.), e-mail as an attachment to a friend, etc. Need Help? See our FAQs.
USA-365's
High School Baseball and Softball play-by-play archive files are broken down by innings as shown in each table below. Note all broadcasts remain copyright of
USA-365.com and Meyer Multimedia Services and are intended for personal use
only. No rebroadcast or resale
without express written permission.
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 49:51 min. | 8975 KB |
| 3rd-4th_Innings | 30:57 min. | 5573 KB |
| 5th-6th_Innings | 47:39 min. | 8579 KB |
| 7th_Inning-Postgame | 31:58 min. | 5756 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 43:18 min. | 7794 KB |
| 3rd-4th_Innings | 37:29 min. | 6749 KB |
| 5th-Inning-Postgame | 14:14 min. | 2563 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 35:35 min. | 6407 KB |
| 3rd-4th_Innings | 29:05 min. | 5238 KB |
| 5th-Inning-Postgame | 30:56 min. | 5571 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 33:23 min. | 6012 KB |
| 3rd-4th-5th_Innings | 37:48 min. | 6806 KB |
| 5th-6th-7th_Innings | 49:33 min. | 8921 KB |
| 8th-9th-10th-Innings-Postgame | 48:43 min. | 8772 KB |
|
|
||
| File Name | Time Length | File Size |
| Pregame-1st_Innings | 1:04:11 min. | 11,553 KB |
| 2nd-3rd-4th_Innings | 59:11 min. | 10,654 KB |
| 5th-6th_Innings | 48:18 min. | 8695 KB |
| 7th_Inning-Postgame | 35:35 min. | 6406 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 53:26 min. | 9619 KB |
| 3rd-4th-5th_Innings | 52:19 min. | 9420 KB |
| 6th-7th_Innings-Postgame | 51:05 min. | 9196 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 45:26 min. | 8180 KB |
| 3rd-4th-5th_Innings | 36:22 min. | 6548 KB |
| 6th-Inning-Postgame | 27:47 min. | 5003 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 45:50 min. | 8251 KB |
| 3rd-4th_Innings | 26:43 min. | 4812 KB |
| 5th-6th_Innings | 40:53 min. | 7362 KB |
| 7th_Inning-Postgame | 21:42 min. | 3906 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 56:44 min. | 10,213 KB |
| 3rd-4th_Innings | 30:32 min. | 5498 KB |
| 5th-6th_Innings-Postgame | 53:53 min. | 9701 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 39:42 min. | 7147 KB |
| 3rd-4th_Innings | 34:37 min. | 6232 KB |
| 5th-6th-7th_Innings | 44:39 min. | 8039 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 45:21 min. | 8165 KB |
| 3rd-4th_Innings | 22:36 min. | 4069 KB |
| 5th-6th_Innings | 40:07 min. | 7224 KB |
| 7th_Inning-Postgame | 37:23 min. | 6732 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 42:33 min. | 7660 KB |
| 3rd-4th_Innings | 47:24 min. | 8533 KB |
| 5th-6th-7th_Innings | 45:23 min. | 8170 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | xx:xx min. | xxxx KB |
| 3rd-4th_Innings | xx:xx min. | xxxx KB |
| 5th-6th-7th_Innings | xx:xx min. | xxxx KB |
|
|
||
| File Name | Time Length | File Size |
| Pregame-1st-2nd_Innings | 1:04:00 min. | 11,658 KB |
| Top-3rd_Inning-Rain_Delay | 23:42 min. | 4269 KB |
| Pregame2-Bottom-3rd-4th_Innings | 39:28 min. | 7105 KB |
| 5th-6th-Top-7th_Innings | 49:09 min. | 8848 KB |
| Bottom-7th_Inning-Postgame | 22:37 min. | 4071 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 57:15 min. | 10,307 KB |
| 3rd-4th_Innings | 26:35 min. | 4786 KB |
| 5th-6th-7th_Innings | 52:43 min. | 9490 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 49:42 min. | 8949 KB |
| 3rd-4th_Innings | 35:36 min. | 6411 KB |
| 5th-6th-7th_Innings | 1:07:00 min. | 12,226 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 41:14 min. | 7422 KB |
| 3rd-4th_Innings | 32:15 min. | 5808 KB |
| 5th-6th-7th_Innings | 46:50 min. | 8433 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 23:29 min. | 4230 KB |
| 3rd-4th_Innings | 19:14 min. | 3464 KB |
| 5th-6th_Innings-Postgame | 34:36 min. | 6229 KB |
Boys
Baseball: Game 3 — Crown Point Bulldogs
1, Michigan City Wolves 0, 04-17-2018: USA-365.com's
Frank Sprankle calls the play-by-play of high school baseball game at
Crown Point High School in Crown Point, Indiana. Remember, high school
baseball and softball games are normally seven innings.
Attendance approx. 75. |
||
|
File Name |
Time Length | File Size |
| 1st-2nd_Innings | 40:18 min. | 7255 KB |
| 3rd-4th_Innings | 30:21 min. | 5465 KB |
| 5th-6th-7th_Innings | 50:50 min. | 9153 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | xx:xx min. | xxxx KB |
| 3rd-4th_Innings | xx:xx min. | xxxx KB |
| 5th-6th-7th_Innings | xx:xx min. | xxxx KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | xx:xx min. | xxxx KB |
| 3rd-4th_Innings | xx:xx min. | xxxx KB |
| 5th-6th-7th_Innings | xx:xx min. | xxxx KB |
Some Frequently Asked Questions:
Q: How long will it take to download a game file?
A: With a dial-up modem, about three times the actual length of the audio cut... probably not a realistic option. With a high speed DSL or cable modem, a one-hour MP3 audio file may take 3 to 10-minutes, depending on Internet traffic conditions. So an entire 2-hour game may take 5 to 20-minutes of download time. A five minute audio highlight package may take a minute or so.
Q: What kind of quality are these MP3 game files?
A: In order to conserve hard drive space and reduce download times, these files have been saved as monaural MP3s in a 11:1 (9%) compression scheme, 16 kbps bit rate, 11025 Hz frequency, using MPEG 2, Layer 3 encoding, encoded by Xing (old) 3.92. Explanations of these terms can be found at www.dBpowerAMP.com. The end result is a slightly less quality product than what you would normally hear on the USA-365.com "live" Internet audio stream during the game.
Q: How do I play the files once they're downloaded?
A: We recommend using the WinAmp player and use the playlist feature to load the file for audio playback. Download the WinAmp player FREE at www.WinAmp.com.
Q: When will the next Crown Point Bulldog Baseball or Softball game be posted for download on demand?
A: USA-365.com will strive to post all baseball games within 72 hours of the original "live" Internet broadcast.
Q: Where can I go for additional technical support?
A: For more information on the WinAmp player, please visit www.Winamp.com. We also welcome your e-mails at usa365@ameritech.net and we'll do the best we can to answer your questions.
Copyright ©
2018 USA-365.com and Meyer
Multimedia Services, a division of Meyer Broadcasting Corp. All rights
reserved.
Revised: May 27, 2018
.