USA-365.com
2017 Baseball & Softball Audio MP3 Archives for Podcasting: 
Instructions: Left click the desired link to begin playing the MP3 file from the server. Or, you may also right click the link and select "Save Target As..." to download the audio file to your hard drive, iPod or portable MP3 player to be able to listen at your leisure (pause, fast-forward, rewind, etc.), e-mail as an attachment to a friend, etc. Need Help? See our FAQs.
USA-365's
High School Baseball and Softball play-by-play archive files are broken down by innings as shown in each table below. Note all broadcasts remain copyright of
USA-365.com and Meyer Multimedia Services and are intended for personal use
only. No rebroadcast or resale
without express written permission.
|
[Technical note: We regret to report that streaming server issues resulted in the loss of the final out of the first inning and the entire second-inning. Thanks to tech support from the IHSAA and our off-site team in resolving the problem!] |
||
| File Name | Time Length | File Size |
| Pregame_&_1st_Innings | 30:29 min. | 5488 KB |
| 3rd-4th-5th_Innings | 36:25 min. | 6588 KB |
| 6th-7th Innings_&_Postgame | 57:45 min. | 10,398 KB |
| Highlight-Game-winning-hit | 0:28.6 sec. | 80.7 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 38:47 min. | 7170 KB |
| 3rd-thru-6th_Innings | 46:44 min. | 8599 KB |
| 7th-Inning-&-Postgame | 30:30 min. | 5678 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 47:42 min. | 8775 KB |
| 3rd-6th_Innings | 51:51 min. | 9520 KB |
| 7th-9th Innings | 50:58 min. | 9361 KB |
| 10th-12th Innings | 44:52 min. | 8264 KB |
| 13th-Inning_&_Postgame | 34:32 min. | 6216 KB |
| Highlight-Game-winning-hit | 1:12 min. | 403 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 45:19 min. | 8345 KB |
| 3rd-4th_Innings | 29:52 min. | 5564 KB |
| 5th-7th Innings | 1:04:36 min. | 11,817 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 46:34 min. | 8569 KB |
| 3rd-4th_Innings | 30:01 min. | 5592 KB |
| 5th Inning-Postgame | 1:07:14 (hr:mm:ss) | 12,291 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 30:20 min. | 5648 KB |
| 3rd-4th_Innings | 36:53 min. | 6827 KB |
| 5th Inning-Postgame | 1:00:55 (hr:mm:ss) | 11,151 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 1:04:43 (hr:mm:ss) | 11,837 KB |
| 3rd-4th_Innings | 31:38 min. | 5883 KB |
| 5th-Inning & Postgame | 58:29 min. | 10,714 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 42:51 min. | 7899 KB |
| 3rd-4th_Innings | 22:19 min. | 4205 KB |
| 5th Inning-Postgame | 28:51 min. | 5379 KB |
|
|
||
| File Name | Time Length | File Size |
| Pregame-1st-2nd_Innings | 30:16 min. | 5635 KB |
| 3rd-4th_Innings | 23:15 min. | 4373 KB |
| 5th-7th Innings | 47:26 min. | 8724 KB |
|
|
||
| File Name | Time Length | File Size |
| Pregame-1st-2nd_Innings | 1:03:04 (hr:mm:ss) | 11,539 KB |
| 3rd-4th_Innings | 28:15 min. | 5273 KB |
| 5th-7th Innings | 56:51 min. | 10,422 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 39:29 min. | 7295 KB |
| 3rd-4th_Innings | 30:47 min. | 5729 KB |
| 5th-6th-7th_Innings | 46:17 min. | 8518 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 30:00 min. | 5589 KB |
| 3rd-4th_Innings | 35:48 min. | 6632 KB |
| 5th-6th-7th_Innings | 1:15:12 (hr:mm:ss) | 13,724 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 48:27 min. | 8908 KB |
| 3rd-4th_Innings | 36:43 min. | 6797 KB |
| 5th-6th-7th_Innings | 1:12:31 (hr:mm:ss) | 13,240 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 58:58 min. | 10,803 KB |
| 3rd-4th_Innings | 32:07 min. | 5968 KB |
| 5th-6th-7th_Innings | 1:04:00 min. | 11,866 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 49:15 min. | 9053 KB |
| 3rd-4th_Innings | 40:06 min. | 7405 KB |
| 5th-6th-7th_Innings | 51:17 min. | 9418 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 43:41 min. | 8051 KB |
| 3rd-4th_Innings | 26:39 min. | 4986 KB |
| 5th-6th-7th_Innings | 54:55 min. | 10,073 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-3rd_Innings | 42:36 min. | 7856 KB |
| 4th-5th_Innings | 31:15 min. | 5814 KB |
| 6th-7th-Innings | 34:48 min. | 6453 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 45:13 min. | 8328 KB |
| 3rd-4th_Innings | 27:52 min. | 5203 KB |
| 5th-6th-7th_Innings | 42:02 min. | 7754 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 58:46 min. | 10,766 KB |
| 3rd-4th_Innings | 31:08 min. | 5793 KB |
| 5th-6th-7th_Innings | 13:21 min. | 2590 KB |
|
|
||
| File Name | Time Length | File Size |
| 1st-2nd_Innings | 39:47 min. | 7348 KB |
| 3rd-4th_Innings | 35:37 min. | 6600 KB |
| 5th-6th-7th_Innings | 56:02 min. | 10,274 KB |
Boys
Baseball: Game 2 — Penn
Kingsmen 11, Crown Point Bulldogs 0 (5-innings), 04-15-2017: USA-365.com's
Frank Sprankle and Dave Woodworth call the play-by-play of the second
game of a Saturday morning-afternoon double-header baseball game at
Crown Point High School in Crown Point, Indiana. Remember, high school
baseball and softball games are normally seven innings. This is non-conference game
ended by virtue of the 10-run "mercy rule" after 5-innings.
Attendance approx. 200. |
||
|
File Name |
Time Length | File Size |
| 1st-2nd_Innings | 54:04 min. | 9921 KB |
| 3rd-4th_Innings | 35:47 min. | 6630 KB |
| 5th_Inning-Postgame | 27:37 min. | 5159 KB |
|
|
||
|
File Name |
Time Length | File Size |
| 1st-2nd_Innings | 50:24 min. | 9075 KB |
| 3rd-4th_Innings | 29:52 min. | 5377 KB |
| 5th-6th-7th_Innings | 1:03:00 min. | 11,371 KB |
Some Frequently Asked Questions:
Q: How long will it take to download a game file?
A: With a dial-up modem, about three times the actual length of the audio cut... probably not a realistic option. With a high speed DSL or cable modem, a one-hour MP3 audio file may take 3 to 10-minutes, depending on Internet traffic conditions. So an entire 2-hour game may take 5 to 20-minutes of download time. A five minute audio highlight package may take a minute or so.
Q: What kind of quality are these MP3 game files?
A: In order to conserve hard drive space and reduce download times, these files have been saved as monaural MP3s in a 11:1 (9%) compression scheme, 16 kbps bit rate, 11025 Hz frequency, using MPEG 2, Layer 3 encoding, encoded by Xing (old) 3.92. Explanations of these terms can be found at www.dBpowerAMP.com. The end result is a slightly less quality product than what you would normally hear on the USA-365.com "live" Internet audio stream during the game.
Q: How do I play the files once they're downloaded?
A: We recommend using the WinAmp player and use the playlist feature to load the file for audio playback. Download the WinAmp player FREE at www.WinAmp.com.
Q: When will the next Crown Point Bulldog Baseball or Softball game be posted for download on demand?
A: USA-365.com will strive to post all baseball games within 72 hours of the original "live" Internet broadcast.
Q: Where can I go for additional technical support?
A: For more information on the WinAmp player, please visit www.Winamp.com. We also welcome your e-mails at usa365@ameritech.net and we'll do the best we can to answer your questions.
Copyright ©
2017 USA-365.com and Meyer
Multimedia Services, a division of Meyer Broadcasting Corp. All rights
reserved.
Revised: June 14, 2017
.